Model | YRDC20750 |
Power Supply | 3P+N+PE |
Rated Voltage | 400V AC |
Frequency | 50/60Hz |
Output Voltage | 200~750V DC |
Maximum Current | 50A |
Rated Power | 20kW |
Charge Connector | CCS2 cable |
Cable Length | 5m |
Enclosure | Galvanized steel |
LED Indicator | Green/Yellow/Red |
LCD Display | 4.3inch |
RFID Reader | Mifare ISO/IEC 14443 A |
Start Mode | Plug&Charger/RFID card |
Emergency Stop | Optional |
Energy Meter | MID certified |
RCD | Type A |
Ingress Protection | IP54 |
Impact Protection | IK08 |
Electrical Protection | Over current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection |
Certification | CE |
Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-23: 2014 |
Warranty | 2 years |
Installation | Wall-mount |
Cooling Method | Fan cooling |
Noise | ≤60dB |
Work Temperature | -30℃~+50℃ |
Work Humidity | 5%~95% |
Work Altitude | <2000m |
Product Dimension | 600*410*156mm (H*W*D) |
Package Dimension | 815*525*390mm (L*W*H) |
Net Weight | 38kg |
Gross Weight | 41kg |
External Package | Carton |
Product Introduction
20KW DC EV charger for type 2 standar EV
Application scope
EV charging, new energy