Model | YRDC360KW-Split | YRDC480KW-Split | |
Power Supply | 3P+N+PE | ||
Rated Voltage | 400V AC±15% | ||
Frequency | 50/60Hz | ||
Output Voltage | 200~1000V DC | ||
Maximum Current | 250A | 250A | |
Rated Power | 360kW | 480KW | |
Charge Connector | CCS2(Charging gun*8) | CCS2(Charging gun*12) | |
Cable Length | 5m | ||
Enclosure | Galvanized steel | ||
LED Indicator | Green/Yellow/Red | ||
LCD Display | 7'' color touch screen | ||
RFID Reader | Mifare ISO/IEC 14443 A | ||
Start Mode | Plug&Play/RFID card/App | ||
Emergency Stop | Optional | ||
POS Terminal | Optional | ||
WiFi | Optional | ||
Ethernet | Optional | ||
3G/4G | Optional | ||
OCPP | OCPP 1.6 Json | ||
Efficiency | Max 95% | ||
Power Factor | ≥0.99@50%~100%loading | ||
THD | ≤5% @ 100% loading | ||
Ripple Factor | ≤±1% | ||
Energy Meter | MID certified | ||
RCD | Type A | ||
Ingress Protection | IP54 | ||
Impact Protection | IK08 | ||
Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
Certification | CE | ||
Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-23: 2014 | ||
Warranty | 2 years | ||
Installation | Floor-stand | ||
Cooling Method | Fan cooling | ||
Noise | ≤60dB | ||
Work Temperature | -30℃~+50℃ | ||
Work Humidity | 5%~95% | ||
Work Altitude | <2000m | ||
Product Dimension | 750*530*2000mm (W*D*H) | ||
Package Dimension | 1020*670*2300mm (L*W*H) | ||
Net Weight | 220kg | 250kg | |
Gross Weight | 260kg | 290kg | |
External Package | Wood case |
Product Introduction
360kW&480kW DC Split charging pile
EV charger, charging station, fast charging
Application scope
EV charger, charging station, fast charging